INTERNATIONAL SIZE | JEANS SIZE | WAIST IN INCHES | WAIST IN cm | ITA | US | UK | ||
---|---|---|---|---|---|---|---|---|
XXS | 23 | 23 | 58 | 36 | 0 | 4 | ||
XS | ||||||||
24 | 24 | 61 | 38 | 2 | 6 | |||
25 | 25 | 64 | ||||||
S | 40 | 4 | 8 | |||||
26 | 26 | 66 | ||||||
27 | 27 | 69 | 42 | 6 | 10 | |||
M | ||||||||
28 | 28 | 71 | ||||||
44 | 8 | 12 | ||||||
29 | 29 | 74 | ||||||
L | ||||||||
30 | 30 | 76 | ||||||
46 | 10 | 14 | ||||||
31 | 31 | 79 | ||||||
XL | ||||||||
32 | 32 | 81 | 48 | 12 | 16 | |||
33 | 33 | 84 | ||||||
XXL | 50 | 14 | 18 | |||||
34 | 34 | 86 | ||||||
GET ADDITIONAL 10% ON ORDERS ABOVE ₹18,000. USE CODE: EXTRA10.
GET ADDITIONAL 10% ON ORDERS ABOVE ₹18,000. USE CODE: EXTRA10.