SIZE CONVERSION
MEN BOTTOMWEAR
INTERN. SIZE | JEANS SIZE | WAIST IN INCHES | WAIST IN cm | ITA/ES/DE | US/UK |
---|---|---|---|---|---|
XS | 26 | 26 | 66 | 42 | 32 |
27 | 27 | 69 | 44 | 34 | |
S | |||||
28 | 28 | 71 | |||
46 | 36 | ||||
29 | 29 | 74 | |||
M | |||||
30 | 30 | 76 | |||
48 | 38 | ||||
31 | 31 | 79 | |||
L | |||||
32 | 32 | 81 | 50 | 40 | |
33 | 33 | 84 | |||
XL | 52 | 42 | |||
34 | 34 | 86 | |||
35 | 35 | 89 | 54 | 44 | |
XXL | |||||
36 | 36 | 91 | |||
56 | 46 | ||||
37 | 37 | 94 | |||
XXXL | |||||
38 | 38 | 97 | |||
58 | 48 | ||||
39 | 39 | 99 | |||
4XL | |||||
40 | 40 | 102 | 60 | 50 | |
MEN TOPWEAR
INTERN. SIZE | CHEST IN INCHES | CHEST IN cm | ITA/ES/DE | US/UK |
---|---|---|---|---|
XS | 34 | 86 | 42 | 32 |
44 | 34 | |||
S | 36 | 91 | ||
46 | 36 | |||
M | 38 | 97 | ||
48 | 38 | |||
L | 40 | 102 | ||
50 | 40 | |||
XL | 42 | 107 | 52 | 42 |
54 | 44 | |||
XXL | 44 | 112 | ||
56 | 46 | |||
MEN FOOTWEAR
INTERNATIONAL SIZE | LENGTH IN cm | EU | US SIZE | UK SIZE |
---|---|---|---|---|
38 | 97 | 38 | 6 | 5 |
38.5 | 98 | 38.5 | 6.5 | 5.5 |
39 | 99 | 39 | 7 | 6 |
40 | 102 | 40 | 7.5 | 6.5 |
40.5 | 103 | 4.5 | 8 | 7 |
41 | 104 | 41 | 8.5 | 7.5 |
42 | 107 | 42 | 9 | 8 |
42.5 | 108 | 42.5 | 9.5 | 8.5 |
43 | 109 | 43 | 10 | 9 |
44 | 112 | 44 | 10.5 | 9.5 |
44.5 | 113 | 44.5 | 11 | 10 |
45 | 114 | 45 | 12 | 11 |
46 | 117 | 46 | 12.5 | 11.5 |
47 | 119 | 47 | 13 | 12 |
CAPS
CAPS | Segment Height | Total Inner Circumference (Including Adjustor) |
---|---|---|
01 | 15.9 cm | 56 cm |
02 | 16.5 cm | 58 cm |
NEED HELP?
If you have any question or need help with your account, you may contact us to assist you.
We will respond to every message within 1 working day. Monday to Saturday, excluding national holidays.
CLIENT SERVICE
Phone: 022- 48930102
Monday to Saturday 10 AM to 7 PM. Non-Operational on Public Holidays
E-mail: support@dieselindia.com