SIZE CONVERSION
WOMEN BOTTOMWEAR
INTERNATIONAL SIZE | JEANS SIZE | WAIST IN INCHES | WAIST IN cm | ITA | US | UK | ||
---|---|---|---|---|---|---|---|---|
XXS | 23 | 23 | 58 | 36 | 0 | 4 | ||
XS | ||||||||
24 | 24 | 61 | 38 | 2 | 6 | |||
25 | 25 | 64 | ||||||
S | 40 | 4 | 8 | |||||
26 | 26 | 66 | ||||||
27 | 27 | 69 | 42 | 6 | 10 | |||
M | ||||||||
28 | 28 | 71 | ||||||
44 | 8 | 12 | ||||||
29 | 29 | 74 | ||||||
L | ||||||||
30 | 30 | 76 | ||||||
46 | 10 | 14 | ||||||
31 | 31 | 79 | ||||||
XL | ||||||||
32 | 32 | 81 | 48 | 12 | 16 | |||
33 | 33 | 84 | ||||||
XXL | 50 | 14 | 18 | |||||
34 | 34 | 86 | ||||||
WOMEN TOPWEAR
INTERN. SIZE | CHEST IN INCHES | CHEST IN cm | ITA | US | UK | ||
---|---|---|---|---|---|---|---|
XXS | 30 | 76 | 34 | 00 | 2 | ||
36 | 0 | 4 | |||||
XS | 32 | 81 | |||||
38 | 2 | 6 | |||||
S | 34 | 86 | 40 | 4 | 8 | ||
42 | 6 | 10 | |||||
M | 36 | 91 | |||||
44 | 8 | 12 | |||||
L | 38 | 97 | |||||
46 | 10 | 14 | |||||
XL | 40 | 102 | |||||
48 | 12 | 16 | |||||
WOMEN FOOTWEAR
INTERNATIONAL SIZE | LENGTH IN cm | EU | US | UK |
---|---|---|---|---|
35 | 89 | 35 | 5 | 2.5 |
35,5 | 90 | 35,5 | 5.5 | 3 |
36 | 91 | 36 | 6 | 3.5 |
36,5 | 93 | 36,5 | 6.5 | 4 |
37 | 94 | 37 | 7 | 4.5 |
38 | 97 | 38 | 7.5 | 5 |
38,5 | 98 | 38,5 | 8 | 5.5 |
39 | 99 | 39 | 8.5 | 6 |
40 | 102 | 40 | 9 | 6.5 |
40,5 | 103 | 40,5 | 9.5 | 7 |
41 | 104 | 41 | 10 | 7.5 |
42 | 107 | 42 | 11 | 8.5 |
42,5 | 108 | 42,5 | 11.5 | 9 |
43 | 109 | 43 | 12 | 9.5 |
NEED HELP?
If you have any question or need help with your account, you may contact us to assist you.
We will respond to every message within 1 working day. Monday to Saturday, excluding national holidays.
CLIENT SERVICE
Phone: 022- 48930102
Monday to Saturday 10 AM to 7 PM. Non-Operational on Public Holidays
E-mail: [email protected]